Zusätzliche Informationen
| Gewicht | 9,5 kg |
|---|---|
| Section Width | 206 mm |
| Overall Diameter | 590 mm |
| Rim Diameter | 16" |
| Rim Width | 6.5 – 7.5J |
| Optimum Rim Width | 7.0J |
| Treadwear (UTQG) | 100 |
| Tread Depth | 5.5 mm |
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Tyre Size | 205/45 R16 |
| Load Index | 87 – 545 kg |
| Speed Index | W – 270 km/h |
| Reinforced | XL – Extra Load |









