Zusätzliche Informationen
| Gewicht | 11,2 kg |
|---|---|
| Section Width | 225 mm |
| Overall Diameter | 608 mm |
| Rim Diameter | 16" |
| Rim Width | 7.0 – 8.5J |
| Optimum Rim Width | 7.5J |
| Tread Depth | 7.1 mm |
| Tread Width | 216 mm |
| Compound | Street |
| Treadwear (UTQG) | 180 |
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Tyre Size | 225/45 R16 |
| Load Index | 93 – 650 kg |
| Speed Index | W – 270 km/h |
| Reinforced | XL – Extra Load |







