Zusätzliche Informationen
| Gewicht | 12,8 kg |
|---|---|
| Section Width | 301 mm |
| Overall Diameter | 635 mm |
| Rim Diameter | 18" |
| Rim Width | 10.0 – 11.0J |
| Optimum Rim Width | 10.5J |
| Treadwear (UTQG) | 100 |
| Tread Depth | 5.5 mm |
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Tyre Size | 295/30 R18 |
| Load Index | 98 – 750 kg |
| Speed Index | Y – 300 km/h |
| Reinforced | XL – Extra Load |










