Zusätzliche Informationen
| Gewicht | 14,1 kg |
|---|---|
| Section Width | 271 mm |
| Overall Diameter | 694 mm |
| Rim Diameter | 20" |
| Rim Width | 9.0 – 10.5J |
| Optimum Rim Width | 9.5J |
| Tread Depth | 7.1 mm |
| Tread Width | 272 mm |
| Compound | Street |
| Treadwear (UTQG) | 180 |
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Tyre Size | 265/35 R20 |
| Load Index | 99 – 775 kg |
| Speed Index | Y – 300 km/h |
| Reinforced | XL – Extra Load |







