Zusätzliche Informationen
| Gewicht | 14,1 kg |
|---|---|
| Section Width | 290 mm |
| Overall Diameter | 657 mm |
| Rim Diameter | 18" |
| Rim Width | 9.5 – 11.0J |
| Optimum Rim Width | 10.0J |
| Tread Depth | 7.1 mm |
| Tread Width | 279 mm |
| Compound | Street |
| Treadwear (UTQG) | 180 |
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Tyre Size | 285/35 R18 |
| Load Index | 101 – 825 kg |
| Speed Index | Y – 300 km/h |
| Reinforced | XL – Extra Load |






