Zusätzliche Informationen
| Gewicht | 12 kg |
|---|---|
| Section Width | 248 mm |
| Overall Diameter | 653 mm |
| Rim Diameter | 18" |
| Rim Width | 8.0 – 9.5J |
| Optimum Rim Width | 8.5J |
| Tread Depth | 7.1 mm |
| Tread Width | 239 mm |
| Compound | Street |
| Treadwear (UTQG) | 180 |
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Tyre Size | 245/40 R18 |
| Load Index | 97 – 730 kg |
| Speed Index | Y – 300 km/h |
| Reinforced | XL – Extra Load |








