Zusätzliche Informationen
| Gewicht | 11,5 kg |
|---|---|
| Section Width | 241 mm |
| Overall Diameter | 647 mm |
| Rim Diameter | 19" |
| Rim Width | 8.0 – 9.5J |
| Optimum Rim Width | 8.5J |
| Tread Depth | 7.1 mm |
| Tread Width | 231 mm |
| Compound | Street |
| Treadwear (UTQG) | 180 |
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Tyre Size | 235/35 R19 |
| Load Index | 91 – 615 kg |
| Speed Index | Y – 300 km/h |
| Reinforced | XL – Extra Load |






