Zusätzliche Informationen
| Gewicht | 9 kg |
|---|---|
| Section Width | 195 mm |
| Overall Diameter | 606 mm |
| Rim Diameter | 17" |
| Rim Width | 6.0 – 7.5J |
| Optimum Rim Width | 7.0J |
| Treadwear (UTQG) | 100 |
| Tread Depth | 5.5 mm |
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Tyre Size | 195/45 R17 |
| Load Index | 85 – 515 kg |
| Speed Index | V – 240 km/h |
| Reinforced | XL – Extra Load |








