Zusätzliche Informationen
| Gewicht | 14,8 kg |
|---|---|
| Section Width | 343 mm |
| Overall Diameter | 659 mm |
| Rim Diameter | 18" |
| Rim Width | 11.5 – 12.5J |
| Optimum Rim Width | 12.0J |
| Treadwear (UTQG) | 100 |
| Tread Depth | 5.5 mm |
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Tyre Size | 335/30 R18 |
| Load Index | 102 – 850 kg |
| Speed Index | (Y) > 300 km/h |
| Reinforced | XL – Extra Load |









