Zusätzliche Informationen
| Gewicht | 8,8 kg |
|---|---|
| Section Width | 201 mm |
| Overall Diameter | 577 mm |
| Rim Diameter | 15" |
| Rim Width | 5.5 – 7.0J |
| Optimum Rim Width | 6.0J |
| Treadwear (UTQG) | 100 |
| Tread Depth | 5.5 mm |
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Tyre Size | 195/50 R15 |
| Load Index | 86 – 530 kg |
| Speed Index | V – 240 km/h |
| Reinforced | XL – Extra Load |









