Zusätzliche Informationen
| Gewicht | 9,3 kg |
|---|---|
| Section Width | 214 mm |
| Overall Diameter | 587 mm |
| Rim Diameter | 15" |
| Rim Width | 5.5 – 7.5J |
| Optimum Rim Width | 6.5J |
| Treadwear (UTQG) | 100 |
| Tread Depth | 5.5 mm |
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Tyre Size | 205/50 R15 |
| Load Index | 89 – 580 kg |
| Speed Index | W – 270 km/h |
| Reinforced | XL – Extra Load |









