Zusätzliche Informationen
| Gewicht | 12,5 kg |
|---|---|
| Section Width | 278 mm |
| Overall Diameter | 649 mm |
| Rim Diameter | 18" |
| Rim Width | 9.0 – 11.0J |
| Optimum Rim Width | 9.5J |
| Treadwear (UTQG) | 100 |
| Tread Depth | 5.5 mm |
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Tyre Size | 275/35 R18 |
| Load Index | 99 – 775 kg |
| Speed Index | Y – 300 km/h |
| Reinforced | XL – Extra Load |









