Zusätzliche Informationen
| Gewicht | 9,5 kg |
|---|---|
| Section Width | 213 mm |
| Overall Diameter | 584 mm |
| Rim Diameter | 15" |
| Rim Width | 5.5 – 7.5J |
| Optimum Rim Width | 6.5J |
| Treadwear (UTQG) | 200 |
| Tread Depth | 5.6 mm |
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Tyre Size | 205/50 R15 |
| Load Index | 89 – 580 kg |
| Speed Index | V – 240 km/h |
| Reinforced | XL – Extra Load |










