Zusätzliche Informationen
| Gewicht | 14 kg |
|---|---|
| Section Width | 290 mm |
| Overall Diameter | 680 mm |
| Rim Diameter | 20" |
| Rim Width | 9.5 – 11.0J |
| Optimum Rim Width | 10.0J |
| Treadwear (UTQG) | 200 |
| Tread Depth | 5.6 mm |
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Tyre Size | 285/30 R20 |
| Load Index | 99 – 775 kg |
| Speed Index | (Y) > 300 km/h |
| Reinforced | XL – Extra Load |








