Zusätzliche Informationen
| Gewicht | 9,7 kg |
|---|---|
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Section Width | 206 mm |
| Overall Diameter | 590 mm |
| Rim Diameter | 16" |
| Rim Width | 6.5 – 7.5J |
| Optimum Rim Width | 7.0J |
| Tread Depth | 7.1 mm |
| Tread Width | 196 mm |
| Treadwear (UTQG) | 180 |
| Compound | Street |
| Tyre Size | 205/45 R16 |
| Load Index | 87 – 545 kg |
| Speed Index | W – 270 km/h |
| Reinforced | XL – Extra Load |







