Zusätzliche Informationen
| Gewicht | 10,1 kg |
|---|---|
| Section Width | 213 mm |
| Overall Diameter | 600 mm |
| Rim Diameter | 16" |
| Rim Width | 7.0 – 8.0J |
| Optimum Rim Width | 7.0J |
| Tread Depth | 7.1 mm |
| Tread Width | 206 mm |
| Compound | Track |
| Treadwear (UTQG) | 120 |
| Compliance | E-Marked (ECE-30) |
| Tyre Size | 215/45 R16 |
| Load Index | 86 – 530 kg |
| Speed Index | W – 270 km/h |







