Zusätzliche Informationen
| Gewicht | 14,7 kg |
|---|---|
| Section Width | 290 mm |
| Overall Diameter | 708 mm |
| Rim Diameter | 20" |
| Rim Width | 9.5 – 11.0J |
| Optimum Rim Width | 10.0J |
| Tread Depth | 7.1 mm |
| Tread Width | 279 mm |
| Compound | Street |
| Treadwear (UTQG) | 180 |
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Tyre Size | 285/35 R20 |
| Load Index | 100 – 800 kg |
| Speed Index | Y – 300 km/h |







