Zusätzliche Informationen
| Gewicht | 15,1 kg |
|---|---|
| Section Width | 313 mm |
| Overall Diameter | 694 mm |
| Rim Diameter | 20" |
| Rim Width | 10.5 – 11.5J |
| Optimum Rim Width | 11.0J |
| Tread Depth | 7.1 mm |
| Tread Width | 300 mm |
| Compound | Street |
| Treadwear (UTQG) | 180 |
| Compliance | E-Marked (ECE-30), EU Energy Label (EU 2020/740) |
| Tyre Size | 305/30 R20 |
| Load Index | 103 – 875 kg |
| Speed Index | Y – 300 km/h |
| Reinforced | XL – Extra Load |







